 |
 |
 |
 |
 |
|
 |
 |
 |
| Monday, April 25 | 14.00-18.05 | MEN, Preliminary Round |
 |
| Tuesday, April 26 | 12.00-15.00 | ICE DANCE, Preliminary Round |
|  |
| | 15.30-20.05 | LADIES, Preliminary Round |
 |
| Wednesday, April 27 | 13.30-17.55 | MEN, Short Program |
|  |
| | 18.45-19.15 | OPENING ON ICE |
|  |
| | 19.30-23.10 | PAIRS, Short Program |
 |
| Thursday, April 28 | 13.00-17.05 | MEN, Free Skating |
|  |
| | 18.00-20.55 | PAIRS, Free Skating |
 |
| Friday, April 29 | 13.30-17.55 | LADIES, Short Program |
|  |
| | 18.30-22.20 | ICE DANCE, Short Dance |
 |
| Saturday, April 30 | 13.30-17.25 | LADIES, Free Skating |
|  |
| | 18.30-21.50 | ICE DANCE, Free Dance |
 |
| Sunday, May 1 | 14.00-17.00 | Exhibition Gala |
 |
Download full detailed schedule -->
|
 |
|
|
|